2 Beds
2 Baths
1,040 SqFt
Active
Indulge in serenity, panoramic views, and resort-style amenities at this exceptional Daphne condominium, nestled on the shores of Mobile Bay. Located just a mile or two from I-10 and a short drive to Mobile, Pensacola, and the Mississippi coast. This is your opportunity for affordable bayfront living in a highly desirable community. This top-floor, 2-bedroom, 2-bath unit offers the ultimate in privacy and convenience, with both Elevator and stair access. You'll also appreciate the included single-car garage and storage area. From your private deck, soak in the captivating views of the lake, the sparkling pool, the lush common area perfect for pet walks, and inviting gazebos ideal for entertaining. The outdoor gazebos feature fire pits, grills, tables, and chairs, and residents enjoy exclusive access to the community pier. Inside, the thoughtfully designed 2-bedroom layout includes a luxurious primary bedroom suite with a large jetted tub. The generously sized living room flows seamlessly into the kitchen, which boasts an abundance of cabinetry, a pantry, and a utility area. This home comes fully equipped with all appliances, including a garbage disposal, dishwasher, refrigerator, smooth top range, microhood, and a stackable washer and dryer. Even the window blinds are included! And as a Bonus the AC was just replaced in 2025!! Directly next door, discover the DOLIVE BAY BOAT AND KAYAK LAUNCH AND PARK, and the celebrated Panini Pete's WATERFRONT RESTAURANT awaits, offering delightful dining and drinks with stunning Mobile Bay views. Embrace easy living at its absolute finest. HOA covers lawn care, termite bond, wind insurance coverage, access to pool, hot tub and private dock, outside maintenance, elevator maintenance and trash services. Buyer to verify all information during due diligence.
Property Details | ||
|---|---|---|
| Price | $204,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Lot Size | x x x | |
| Property Type | Residential | |
| Sub Type | More than 4 units | |
| Stories | 1 | |
| Features | Ceiling Fan(s), En-Suite | |
| Year Built | 2005 | |
| Subdivision | Sunset Bay Villas | |
| View | Indirect Bay-Across Rd | |
| Roof | Metal | |
| Waterfront | Mobile Bay | |
| Heating | Electric, Central | |
| Foundation | Pillar/Post/Pier, Pilings | |
| Lot Description | See Remarks | |
| Laundry Features | Main Level | |
| Pool features | Community, Association | |
| Parking Description | Attached, Single Garage, Automatic Garage Door | |
| Association Fee | 408 | |
Geographic Data | ||
| Directions | From I-10- S on HWY 98- Right onto Yacht Club DR- Continue until the entrance of Sunset Bay Villas. | |
| County | Baldwin | |
| Latitude | 30.63612935 | |
| Longitude | -87.91609571 | |
| Market Area | Daphne 1 | |
Address Information | ||
| Address | 4 Yacht Club Drive #172U | |
| Unit | 172U | |
| Postal Code | 36526 | |
| City | Daphne | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Shamrock Properties, LLC | |
| Listing Agent | David Kahalley | |
School Information | ||
| Elementary School | Daphne Elementary | |
| Middle School | Daphne Middle | |
| High School | Daphne High | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 7, 2026 | |
| Tax ID | 4303710007007.020.906 | |
| Tax Annual Amount | 1722 | |
| MLS Area | Daphne 1 | |
| MLS # | 396190 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.