4 Beds
3 Baths
2,333 SqFt
Active
Corner lot. Non-flood zone. And the kind of layout that just lives well. Located in the desirable Terry Cove Harbor community in Orange Beach, this beautifully maintained home offers 3 bedrooms down plus a spacious upstairs bonus room with en suite bath that is perfect as a 4th bedroom or guest retreat. Inside, you’ll find an oversized dining room ideal for entertaining, solid surface countertops, and a comfortable living area centered around a cozy fireplace. Enjoy coastal living year-round with two screened porches, a double garage, and 2.5 baths downstairs for added convenience. Terry Cove Harbor amenities include a private boat launch, boat/trailer storage, pool, tennis courts, and more—making this a perfect blend of everyday comfort and true island lifestyle. Buyer to verify all information during due diligence.
Property Details | ||
|---|---|---|
| Price | $649,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Traditional | |
| Lot Size | 61.2 x 100 | |
| Lot Size Area | 8450.64 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.194 | |
| Property Type | Residential | |
| Sub Type | Traditional | |
| Stories | 1 | |
| Features | Bonus Room, Ceiling Fan(s) | |
| Year Built | 2002 | |
| Fireplaces | 1 | |
| Subdivision | Terry Cove | |
| View | None/Not Applicable | |
| Roof | Composition | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | Less than 1 acre, Corner Lot, Subdivision, Elevation-High | |
| Pool features | Community, Association | |
| Parking Description | Double Garage | |
| Association Fee | 500 | |
Geographic Data | ||
| Directions | From Canal Road, go south on 181. Turn left onto Terry Cove drive. House is on the corner of Terry Cove Drive and Harbor Ridge Drive. | |
| County | Baldwin | |
| Latitude | 30.286436 | |
| Longitude | -87.574444 | |
| Market Area | Orange Beach 1 | |
Address Information | ||
| Address | 26646 Harbor Ridge Drive | |
| Postal Code | 36561 | |
| City | Orange Beach | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Signature Properties | |
| Listing Agent | Matt Creel | |
School Information | ||
| Elementary School | Orange Beach Elementary | |
| Middle School | Orange Beach Middle | |
| High School | Orange Beach High | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 12, 2026 | |
| Tax ID | 6502043001001.056 | |
| Tax Annual Amount | 3259 | |
| MLS Area | Orange Beach 1 | |
| MLS # | 396187 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.