4 Beds
2 Baths
1,981 SqFt
Active
Completely renovated and move-in ready! This beautifully updated home at 23774 Grant Dr in Loxley features a stunning new open floor plan designed for modern living. The home offers all new flooring, fresh interior and exterior paint, new molding, and new shutters, creating a crisp, cohesive look throughout.The kitchen shines with gorgeous hickory cabinets, granite countertops, a glass cooktop, wall oven, microwave, dishwasher, and a touch-less faucet, making it both stylish and functional.Every bathroom has been fully updated with new fixtures, cabinetry, and countertops, including a brand-new tub/shower in the guest bath. The primary suite is a true retreat, boasting a spa-like double shower with elegant marble tile and a completely redesigned master bath.Major systems have been updated as well, with the roof and HVAC approximately 4 years old and the water heater just 1.5 years old. Additional improvements include all new interior and exterior light fixtures, ceiling fans, switches, and outlets.Step outside to enjoy the in-ground pool with a new liner and sealed pool deck, perfect for relaxing or entertaining. Situated on a private 1.33-acre lot with large mature trees, this property offers space, privacy, and NO HOA.Although located in the Loxley zip code, the home is just 2 miles from the heart of Silverhill and conveniently close to I-10 and everything Baldwin County has to offer.Amazing location, extensive upgrades, and peaceful surroundings—come see this incredible home for yourself! Buyer to verify all information during due diligence.
Property Details | ||
|---|---|---|
| Price | $429,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 190 x 200 | |
| Lot Size Area | 1.333 | |
| Lot Size Area Units | Acres | |
| Acres | 1.333 | |
| Property Type | Residential | |
| Sub Type | Traditional | |
| Stories | 1 | |
| Features | Other Rooms (See Remarks), Ceiling Fan(s), En-Suite, High Ceilings, Vaulted Ceiling(s) | |
| Year Built | 1985 | |
| Subdivision | Oakleigh Estates | |
| View | None/Not Applicable | |
| Roof | Metal | |
| Heating | Electric | |
| Foundation | Slab | |
| Lot Description | 1-3 acres, Rolling Slope, Few Trees, Subdivision | |
| Parking Description | None | |
| Parking Spaces | 5 | |
Geographic Data | ||
| Directions | Maps correctly in Google maps. From HWY 59 travel West on CR 54 to Grant Dr, turn onto Grant Dr, property will be on the right. | |
| County | Baldwin | |
| Latitude | 30.571014 | |
| Longitude | -87.755641 | |
| Market Area | Central Baldwin County | |
Address Information | ||
| Address | 23774 Grant Drive | |
| Postal Code | 36551 | |
| City | Loxley | |
| Cross Street | County Rd 54 | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Elite Real Estate Solutions, LLC | |
| Listing Agent | Angela Golfos | |
| Virtual Tour URL | https://www.zillow.com/view-imx/0e0bd586-a3c0-40d6-a309-f46cf66b88f9?wl=true&setAttribution=mls&initialViewType=pano | |
School Information | ||
| Elementary School | Silverhill Elementary | |
| Middle School | Central Baldwin Middle | |
| High School | Robertsdale High | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 17, 2026 | |
| Tax ID | 4208340000004.008 | |
| Tax Annual Amount | 1362 | |
| MLS Area | Central Baldwin County | |
| MLS # | 391128 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.