4 Beds
2 Baths
1,554 SqFt
Active
BOM pending release at no fault of the seller Discover this beautifully renovated 4-bedroom, 2-bath home with a spacious bonus room, ideally located on just under an acre next to St. Elmo School. Step inside to find fresh, modern updates throughout, including brand-new luxury vinyl plank flooring, fresh interior and exterior paint, stylish fixtures, updated vanities, and new tub/shower units in both bathrooms. The kitchen features new countertops, a sleek new sink, and all-new appliances. A newly installed HVAC system provides year-round comfort, while the open layout offers versatile space for everyday living, entertaining, or working from home. This move-in-ready home combines the charm of country living with the convenience of modern upgrades. . Home is NOT a manufactured home. Don’t miss this opportunity—schedule your showing today! Buyer to verify all information during due diligence.
Property Details | ||
|---|---|---|
| Price | $175,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area | 40075 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.92 | |
| Property Type | Residential | |
| Sub Type | Traditional | |
| Stories | 1 | |
| Year Built | 1976 | |
| Subdivision | METES & BOUNDS | |
| View | None/Not Applicable | |
| Roof | Composition | |
| Heating | Electric, Central | |
| Foundation | Slab | |
| Lot Description | Less than 1 acre | |
| Parking Description | None | |
Geographic Data | ||
| Directions | three notch rd to left on mcdonald rd , right on county farm, left on mcdonald rd right on boe rd, home on the right | |
| County | Mobile | |
| Latitude | 30.509353 | |
| Longitude | -88.245761 | |
| Market Area | Other Area | |
Address Information | ||
| Address | 8636 Boe Road | |
| Postal Code | 36544 | |
| City | Irvington | |
| State | AL | |
| Country | United States | |
Listing Information | ||
| Listing Office | IXL Real Estate | |
| Listing Agent | Craig Raia | |
School Information | ||
| Elementary School | Saint Elmo | |
| Middle School | Mobile-Other | |
| High School | Mobile- Other | |
MLS Information | ||
| MLS Status | Active | |
| Listing Last Modified | May 15, 2026 | |
| Tax ID | 3706230000048.01 | |
| Tax Annual Amount | 672 | |
| MLS Area | Other Area | |
| MLS # | 391049 | |
Contact us about this listing
This information is believed to be accurate, but without any warranty.