4 Beds
4 Baths
2,090 SqFt
Active
This stunning four-bedroom, four-bath condo on the 19th floor offers amazing direct gulf front views. It has been meticulously redesigned and upgraded. Highlights include an additional fourth bathroom and a revamped master bathroom. Unit 1908 features an open-concept layout with floor-to-ceiling windows and lofty 10-foot ceilings, bathing the space in natural light. The kitchen boasts granite countertops, stainless steel appliances, including a refrigerator with an ice maker, and full-height cabinets. The unit also features large tile flooring throughout, large crown molding, upgraded fixtures, and raised electrical. The Gulf-front master bedroom offers breathtaking views, while the wet bar with stainless steel appliances and a large private balcony add to the unit's luxury. The building itself is constructed with poured-in-place, solid concrete for enhanced durability. Buyer to verify all information during due diligence.
Property Details | ||
---|---|---|
Price | $1,875,000 | |
Bedrooms | 4 | |
Full Baths | 4 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Features | Ceiling Fan(s), High Ceilings, Storage | |
Year Built | 2023 | |
Subdivision | Phoenix Gulf Tower Phase II | |
View | Direct Gulf-Across Rd | |
Roof | Built-Up | |
Waterfront | Gulf of Mexico/America | |
Heating | Electric | |
Lot Description | 1-3 acres | |
Pool features | Community | |
Parking Description | Attached, Covered | |
Association Fee | 1200 | |
Geographic Data | ||
Directions | PHOENIX GULF TOWERS WILL BE LOCATED IN WEST ORANGE BEACH ON HIGHWAY 182, NEAR THE ALABAMA STATE PARK | |
County | Baldwin | |
Latitude | 30.257707 | |
Longitude | -87.632478 | |
Market Area | Orange Beach 1 | |
Address Information | ||
Address | 23008 W Perdido Beach Boulevard #1905 | |
Unit | 1905 | |
Postal Code | 36561 | |
City | Orange Beach | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | Brett R/E Robinson Dev OB | |
Listing Agent | Roy Watson | |
School Information | ||
Elementary School | Orange Beach Elementary | |
Middle School | Orange Beach Middle | |
High School | Orange Beach High | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | May 14, 2025 | |
Tax ID | 9999999999999 | |
Tax Annual Amount | 12000 | |
MLS Area | Orange Beach 1 | |
MLS # | 379168 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.