3 Beds
2 Baths
1,200 SqFt
Active
One of the Best Deals on the Beach! This 3 Bedroom and 2 Bath Condo located on the 5th floor is located at Shoalwater Condos in Orange Beach, Alabama. Short Walk to Restaurants, Shopping and just steps to the beach! Shoalwater is one of the most popular condos with wonderful amenities with a huge outdoor pool, kiddie area, indoor pool, hot tub, exercise area and located in the heart of Orange Beach. Recent updates include new Cabinetry, Stainless Appliances, Granite Counters and Tile Backsplash in the kitchen. Private Balcony overlooks the beautiful pool area and gorgeous views of the Gulf of Mexico/America!! Sold Furnished and a Great Investment Opportunity. Don't wait on this one! Buyer to verify all information during due diligence.
Property Details | ||
---|---|---|
Price | $699,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area | 1 | |
Lot Size Area Units | Acres | |
Acres | 1 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Features | Bunk Room, Internet, Split Bedroom Plan, Storage | |
Exterior Features | Storage | |
Year Built | 1996 | |
Subdivision | Shoalwater | |
View | Direct Gulf Front | |
Waterfront | Gulf of Mexico/America | |
Heating | Electric, Central | |
Accessibility | Wheelchair Accessible Property | |
Pool features | Community, Association | |
Parking Description | Parking Lot | |
Association Fee | 550 | |
Geographic Data | ||
Directions | Traveling South on Hwy 59, Turn left on Beach Road and Travel to Orange Beach. Shoalwater Condos are on the right on the beachside. | |
County | Baldwin | |
Latitude | 30.264618 | |
Longitude | -87.602658 | |
Market Area | Orange Beach 1 | |
Address Information | ||
Address | 24720 Perdido Beach Boulevard #504 | |
Unit | 504 | |
Postal Code | 36561 | |
City | Orange Beach | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | Vicki Lynn Real Estate | |
Listing Agent | Vicki Lynn | |
School Information | ||
Elementary School | Orange Beach Elementary | |
Middle School | Orange Beach Middle | |
High School | Orange Beach High | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | May 14, 2025 | |
Tax ID | 6504180000040.000.246072 | |
Tax Annual Amount | 4684 | |
MLS Area | Orange Beach 1 | |
MLS # | 379164 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.