2 Beds
2 Baths
1,158 SqFt
Active
Enjoy beach and boating at this beautifully updated 2-bedroom, 2-bath gulf front condo at Wind Drift! Located on the 6th floor, this turn-key and rent-ready unit features coastal-inspired decor, a fully remodeled kitchen, and breathtaking Gulf views from the spacious private balcony! Situated on the quieter end of Orange Beach, just east of Perdido Pass Bridge, this condo offers a peaceful escape along a private stretch of beach adjacent to the Alabama State Park. Wind Drift is a low-density building with only seven floors, adding to the serene and uncrowded feel of the property—perfect for families or as a rental investment. Additional amenities include two outdoor pools (gulf front and riverside), first-come, first-served boat slips on Old River, boat launch, boat and trailer parking, tennis/pickleball courts, and gated entry with on-site management and security. Don't miss this rare opportunity to own a slice of paradise with both beach and boating access in one of Orange Beach’s most desirable locations! Buyer to verify all information during due diligence.
Property Details | ||
---|---|---|
Price | $675,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Features | Internet, Storage | |
Exterior Features | Storage | |
Year Built | 1984 | |
Subdivision | Wind Drift | |
View | Direct Gulf Front, Southern View | |
Waterfront | Gulf of Mexico/America | |
Heating | Electric | |
Pool features | Community | |
Parking Description | Parking Lot | |
Association Fee | 700 | |
Geographic Data | ||
Directions | From Hwy 161, travel East on Perdido Beach Blvd, for approximately 3.2 miles. Cross over the Perdido Pass Bridge. First beachfront complex on the right after the Ono Island Bridge (Southeast Building). | |
County | Baldwin | |
Latitude | 30.277552 | |
Longitude | -87.534909 | |
Market Area | Orange Beach 1 | |
Address Information | ||
Address | 28760 Perdido Beach Boulevard #605S | |
Unit | 605S | |
Postal Code | 36561 | |
City | Orange Beach | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX of Orange Beach | |
Listing Agent | Michael Cranston | |
School Information | ||
Elementary School | Orange Beach Elementary | |
Middle School | Orange Beach Middle | |
High School | Orange Beach High | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | May 14, 2025 | |
Tax ID | 6505020000007.001.965 | |
Tax Annual Amount | 4335 | |
MLS Area | Orange Beach 1 | |
MLS # | 379137 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.