3 Beds
3 Baths
2,323 SqFt
Active
Welcome to your next chapter in the beautiful Glenlakes community of Foley, where lifestyle and scenic views come together on a freshly landscaped half-acre lot. This inviting 3-bedroom, 3-bathroom home features a charming arched courtyard entrance and a bright, open layout filled with natural light from abundant windows throughout. The spacious sunroom and generous entertaining area with cathedral ceilings offer plenty of room to relax or gather with family and friends. Enjoy peaceful mornings on the back lanai with stunning sunrise views overlooking the pond, lake, and hole #1 of the Lakes Course. The thoughtfully updated kitchen and bathrooms include granite countertops and custom cabinet organizers, along with modern lighting, flooring, and plumbing updates. Home has been thoroughly and thoughtfully updated over the last 2 years. A 3-car garage plus a workshop area adds extra convenience for hobbies or storage. New garage doors installed 2025 as well!!! With its warm atmosphere and scenic setting, this home offers the perfect blend of style and function. Schedule your private showing today! Buyer to verify all information during due diligence.
Property Details | ||
---|---|---|
Price | $429,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Property Style | Spanish | |
Lot Size | 140 x 180 | |
Lot Size Area | 19950.48 | |
Lot Size Area Units | Square Feet | |
Acres | 0.458 | |
Property Type | Residential | |
Sub Type | Spanish | |
Stories | 1 | |
Features | Breakfast Bar, Recreation Room, Ceiling Fan(s), En-Suite, Internet, Split Bedroom Plan, Storage, Vaulted Ceiling(s) | |
Exterior Features | Termite Contract | |
Year Built | 1990 | |
Subdivision | Lakeview Estates | |
View | Golf Course View, Indirect Lake Side | |
Roof | Composition | |
Heating | Electric, Central | |
Foundation | Slab | |
Lot Description | Less than 1 acre, On Golf Course, Level, Few Trees, Subdivision | |
Parking Description | Double Garage, Automatic Garage Door | |
Association Fee | 200 | |
Geographic Data | ||
Directions | From intersection of Foley Beach Express and Mifflin Rd travel east 1.1 mi. then turn right onto Clubhouse Drive. Go down .7 of a mile and home will be on the left. | |
County | Baldwin | |
Latitude | 30.362334 | |
Longitude | -87.64085 | |
Market Area | Foley 3 | |
Address Information | ||
Address | 9420 Clubhouse Drive | |
Postal Code | 36535 | |
City | Foley | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams AGC Realty - Orange Beach | |
Listing Agent | Heather Loper & Associates | |
School Information | ||
Elementary School | Florence B Mathis | |
Middle School | Foley Middle | |
High School | Foley High | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Apr 30, 2025 | |
Tax ID | 6101110000001.177 | |
Tax Annual Amount | 1147 | |
MLS Area | Foley 3 | |
MLS # | 378296 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.