3 Beds
2 Baths
2,102 SqFt
Active
Welcome to 7888 Park Place South situated in desirable west Mobile. This lovely home features three bedrooms, two bathrooms, double garage, and a spacious covered back porch. The open layout and split floorplan ensures both privacy and functionality. The expansive living area makes relaxing and/or entertaining enjoyable and comfortable. The open concept kitchen boasts granite countertops, brand, new stainless steel appliances, including a wall, oven refrigerator, and a dishwasher. A separate dining area makes gatherings even more special. The large primary en suite includes two walk-in closets, double vanity, a separate shower and bathtub. This is truly a turnkey home with fresh paint, new flooring and new kitchen appliances. Quiet and quaint neighborhood minutes from great shopping centers, fine restaurants, private, and public schools and hospitals. Buyer agent or buyer to verify all information they deem important during due diligence. Buyer to verify all information during due diligence.
Property Details | ||
---|---|---|
Price | $265,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Property Style | Ranch | |
Lot Size | x | |
Lot Size Area | 10890 | |
Lot Size Area Units | Square Feet | |
Acres | 0.25 | |
Property Type | Residential | |
Sub Type | FarmAndRanch | |
Stories | 1 | |
Features | Ceiling Fan(s) | |
Year Built | 2006 | |
Subdivision | Park Place | |
View | Other-See Remarks | |
Roof | Composition | |
Heating | Electric | |
Foundation | Slab | |
Lot Description | Less than 1 acre | |
Parking Description | Attached, Automatic Garage Door | |
Parking Spaces | 2 | |
Association Fee | 20 | |
Geographic Data | ||
Directions | Tanner Williams Rd, take a left onto Park Place Dr, then a right onto Park Place Dr S and the home is third house on your right. | |
County | Mobile | |
Latitude | 30.693062 | |
Longitude | -88.227815 | |
Market Area | Mobile County | |
Address Information | ||
Address | 7888 Park Place Dr S | |
Postal Code | 36608 | |
City | Mobile | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | EXIT Realty Lyon & Assoc.Fhope | |
Listing Agent | Selvya Boyd | |
School Information | ||
Elementary School | Elsie Collier | |
Middle School | Bernice J Causey | |
High School | Baker | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Apr 30, 2025 | |
Tax ID | 2706130000040036 | |
Tax Annual Amount | 2692 | |
MLS Area | Mobile County | |
MLS # | 378272 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.