3 Beds
2 Baths
1,980 SqFt
Active
Three-bedroom two bath Gold Fortified home built in 2022. This brick home has an open and split design with a formal dining room, separate breakfast area, and a computer desk/nook. This home includes upgraded ceramic tile flooring throughout, quartz counters/fireplace surround, blinds for windows/exterior doors, cabinet package and much more! The home has a walk-in pantry, corner fireplace, double vanity, separate shower, garden tub, and two walk-in closets in the master suite, tray ceiling in the master bedroom, crown molding, recessed can lighting, undermount sinks, Venetian bronze plumbing fixtures, smoke and carbon monoxide detectors, architectural 30-year shingles, and more! Energy Efficient Features: electric water heater, stainless steel appliances, vinyl double Pain windows and more! The subdivision has a central mailbox location so need for a post office box. Buyer to verify all information during due diligence.
Property Details | ||
---|---|---|
Price | $375,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size | 60 x 120 | |
Lot Size Area | 7187.4 | |
Lot Size Area Units | Square Feet | |
Acres | 0.165 | |
Property Type | Residential | |
Sub Type | Single Story | |
Stories | 1 | |
Features | Ceiling Fan(s), En-Suite | |
Year Built | 2022 | |
Fireplaces | 1 | |
Subdivision | Ledgewick | |
View | None/Not Applicable | |
Roof | Composition, Fortified Roof | |
Heating | Electric, Heat Pump | |
Foundation | Slab | |
Lot Description | Less than 1 acre | |
Laundry Features | Main Level | |
Parking Description | Double Garage, Automatic Garage Door | |
Association Fee | 250 | |
Geographic Data | ||
Directions | From the intersection of Hwy 59 (McKenzie St) and Hwy 98 (Laurel Ave), head North on Hwy 59 (N McKenzie St) for approximately 1.5 miles, turn right onto E. Peachtree Ave for approximately 1.2 miles*, turn right into Ledgewick . Home is on the left side of the street. | |
County | Baldwin | |
Latitude | 30.428537 | |
Longitude | -87.659809 | |
Market Area | Foley 1 | |
Address Information | ||
Address | 1037 Ruisseau Drive | |
Postal Code | 36535 | |
City | Foley | |
State | AL | |
Country | United States | |
Listing Information | ||
Listing Office | Century 21 J Carter & Company | |
Listing Agent | Laura Plash | |
School Information | ||
Elementary School | Foley Elementary,Foley Intermediate | |
Middle School | Foley Middle | |
High School | Foley High | |
MLS Information | ||
MLS Status | Active | |
Listing Last Modified | Apr 30, 2025 | |
Tax ID | 5405220000002.155 | |
Tax Annual Amount | 1095 | |
MLS Area | Foley 1 | |
MLS # | 377703 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.